

AIRCRAFT RENTAL AND INSTRUCTOR FEES
For a limited time, select aircraft from the RNAC Fleet have been heavily discounted to encourage members and students to brush the dust off their wings, continue in their training, or to start on the path to realising the dream of flight. Hurry and book now!
Offer ends March 31, 2020.
| Aircraft | Current Rates | Limited Time Offer Rates | |||||
| Aircraft | Instructor | Dual Instruction | Aircraft | Instructor | Dual Instruction | Savings | |
| Cessna 152 | $198/hr | $106/hr | $304/hr | $168/hr | $80/hr | $248/hr | $56/hr |
| Cessna 172 | $254/hr | $106/hr | $360/hr | $216/hr | $80/hr | $296/hr | $64/hr |
| Piper Archer | $254/hr | $106/hr | $360/hr | $216/hr | $80/hr | $296/hr | $64/hr |
| Cessna 182 | $395/hr | $106/hr | $501/hr | $350/hr | $80/hr | $430/hr | $71/hr |
Advanced purchases of hours under this scheme cannot be exercised after the ending date but the monetary balance can be applied after the expiry date at the applicable rates.



